Unlock your potential and join a vibrant, ambitious community at Holcombe Grammar Sixth Form. Apply now to explore inspiring courses, exceptional teaching, and a supportive environment that prepares you for your future goals. Click this link to register your interest and begin your journey with us for September 2026.
The Thinking Schools Academy Trust governance model is different from that of a traditional maintained school.
Governance within the trust operates through a clear layered structure, combining strong local oversight with trust-wide strategic accountability.
Local governance is delivered through the Academy Governing Body (AGB), with overall responsibility held by the Trust Board of Directors.
This ensures that each school benefits from dedicated local governors who understand the community, alongside consistent trust-wide leadership and assurance.
For information on the role of the Board of Directors, Members and Board minutes, please follow the link here: www.tsatrust.org.uk/about/governance/
Each academy (or small cluster of academies) has an Academy Governing Body.
AGBs typically consist of between 8 and 11 governors in addition to the Headteacher, made up of:
Governors are appointed or elected based on the skills and experience required to support effective governance. Governors usually serve a term of four years and AGBs meet a minimum of six times per year.
The key responsibilities of the Academy Governing Board are to:
| Member | Governor Type | Link Role | Start of Term | Length of Term | Appointed By | Business Interest | End of Term |
|---|---|---|---|---|---|---|---|
| Lee Preston | Headteacher | N/A | N/A | N/A | N/A | N/A | |
| Jo Allen | Chair | Safeguarding and Attendance, SEND and Equality | 1 September 2024 | 4 Years | Board of Directors | None | 31 August 2028 |
| James Sheppard | Community Member Vice Chair | Risk and Compliance, & Safeguarding and Attendance | 1 September 2024 | 4 Years | Board of Directors | None | 31 August 2028 |
| Adedayo Ajakaiye | Community Member | STEM, Digital and Careers | 1 September 2024 | 4 Years | Board of Directors | None | 31 August 2028 |
| Ben Taylor | Community Member | Pupil Premium, & Send and Equality | 1 September 2024 | 4 Years | Board of Directors | None | 31 August 2028 |
| Naomi Sheppard | Parent Member | Parental, Pupil Engagement, Marketing and Comms, & Recruitment, Workload, Diversity and Wellbeing | 18 March 2025 | 4 Years | Board of Directors | None | 17 March 2029 |
| Lisa Carey | Parent Member | Curriculum and Enrichment, & Risk and Compliance | 7 October 2025 | 4 Years | Board of Directors | None | 6 October 2029 |
| Natalie Crick | Parent Member | Recruitment, Workload, Diversity and Wellbeing, & SEND and Equality | 7 October 2025 | 4 Years | Board of Directors | None | 6 October 2029 |
| Olutayo Duduyemi | Parent Member | Risk and Compliance | 7 October 2025 | 4 Years | Board of Directors | None | 6 October 2029 |
| Emma Fox | Staff Member | Pupil Premium | 1 September 2024 | 4 Years | Board of Directors | TSAT Employee (Holcombe Grammar School) | 31 August 2028 |
| Giles Phillips | Staff Member | Curriculum and Enrichment, & Parental, Pupil Engagement, Marketing and Comms | 1 September 2024 | 4 Years | Board of Directors | TSAT Employee (Holcombe Grammar School) | 31 August 2028 |
| Peter Harris | Staff Member | STEM, Digital and Careers | 1 September 2024 | 4 Years | Board of Directors | TSAT Employee (Holcombe Grammar School) | 31 August 2028 |
To explore Governor vacancies available within the Thinking Schools Academy Trust, please visit our recruitment website or email governance@tsatrust.org.uk.
Governing board meetings attendance during academic year 2024/25
| Name | Meetings Attended | Out of a Possible |
|---|---|---|
| Lee Preston | 6 | 6 |
| Jo Allen | 6 | 6 |
| James Sheppard | 5 | 6 |
| Adedayo Ajakaiye | 4 | 6 |
| Ben Taylor | 4 | 6 |
| Naomi Sheppard | 3 | 3 |
| Emma Fox | 5 | 6 |
| Giles Phillips | 4 | 6 |
| Peter Harris | 3 | 6 |